Source: Post-assembly call recording, April 4, 2026, 4:14 PM (Exhibit H).
CRCAS (Colorado Republican Caucus/Assembly System) is the Colorado Republican Party's caucus and delegate tracking system. It is a MySQL-based web application used by county and district officers to record caucus attendance, delegate selections, and assembly allocations.
The database contains 26 tables. It records caucus attendees, delegate allocations, user accounts, and activity logs. Statewide, the database contains 8,572 caucus attendee records across all districts.
SD-27 configuration:
| Field | Value |
|---|---|
| Delegate slots allocated | 86 (82 Arapahoe County + 4 Douglas County) |
| DelegateAllocationFinal | 1 (finalized) |
| CertifiedLock | 0 (not certified) |
Source: CRCAS database snapshots, April 3 and April 5, 2026, authorized IT consultant access (Exhibit G).
Seven users entered SD-27 caucus attendee records into CRCAS between March 7 and April 2, 2026.
| User ID | Name | Records | Date Range | Notes |
|---|---|---|---|---|
| 1221 | Amanda Budimlya | 4 | Mar 7 | Douglas County GOP Secretary |
| 1307 | Patty McKernan | 26 | Mar 10 | Single session |
| 1404 | Lindy Curry | 43 | Mar 11 | Account created by user 1257 (Temple) same day |
| 1394 | Carol Baker | 10 | Mar 12 | Separate individual from SD-27 Chair Susan Baker (confirmed via voter roll — different VoterID, address, birth year). See Section 9 |
| 1246 | Robin O'Meara | 11 | Mar 14–18 | Arapahoe County Vice Chair |
| 1257 | John Temple | 18 | Mar 26 – Apr 2 | Arapahoe County Chair. Only user with entries after March 18 |
| 623 | Craig Steiner | 1 | Mar 31 | System developer. Entered VoterID 759192 (registered UAF per SOS voter roll). All delegate flags = 0. Non-material to delegate count |
Source: CRCAS crcas_caucusattendees table, CaptureTime field; CRCAS crcas_activitylog table (Exhibit G).
Temple entered 52 total attendee records across multiple Arapahoe County senate district combinations between March 11 and April 2. His latest entry for any district was April 2 at 02:21 UTC (SD-28/HD-36). His SD-27 entries follow the same late-batch pattern observed in his other districts.
| District | Records | Date Range |
|---|---|---|
| SD-26 | 15 | Mar 11 – Apr 2 |
| SD-27 | 18 | Mar 26 – Apr 2 |
| SD-28 | 4 | Mar 26 – Apr 2 |
| SD-29 | 5 | Mar 26 – Apr 2 |
| SD-16 | 10 | Mar 26 – Mar 28 |
| Total | 52 | Mar 11 – Apr 2 |
Source: CRCAS crcas_caucusattendees table, filtered by CreatedByUserID = 1257 (Exhibit G).
Record 62485 is the last SD-27 record entered into CRCAS. It is the only record that differs between the April 3 and April 5 database snapshots.
| Field | Value |
|---|---|
| Record ID | 62485 |
| Name | Darryl Gibbs |
| VoterID | 2956241 |
| Registration | REP, Active, SD-27 / HD-40 per SOS voter roll |
| Entered by | User 1257 (John Temple) |
| Timestamp | April 2, 2026, 02:18:40 UTC |
| Timing | 48 hours before the assembly |
Gibbs does not appear on the Baugh delegate list (Exhibit B, March 19, 2026).
Source: CRCAS crcas_caucusattendees record 62485; SOS EX-003 voter roll (Exhibits G, I).
The Baugh delegate list (Exhibit B, March 19, 2026) contains 96 unique named individuals. CRCAS contains 113 SD-27 records (112 material, excluding the Steiner test record).
All three are name-matching artifacts or registration mismatches:
| Category | Count | Names | Entered By | Notes |
|---|---|---|---|---|
| Douglas County delegates | 4 | Kevin Carney, Brenda Skoglund, Darlene Telkamp, Linda White | Budimlya (1221) | Expected — Baugh list is Arapahoe only |
| Negative VoterIDs (no SOS lookup) | 5 | David King, Linda Gross, Elaine Potter, James Ryan, Mary Ryan | McKernan (1307) | All confirmed REP, Active, SD-27 in voter roll. Entered without VoterID match. Data quality issue |
| Early entries (pre-Baugh list) | 7 | Eleanor Branch, Kate Eppolito, Craig Eppolito, Suzanne Mulligan, Stacey Rogers, Ruth Watson, Randall Collins | McKernan, Curry, Carol Baker | Entered Mar 10–12, before Baugh compiled list Mar 19 |
| Temple late additions | 4 | Daniel Kornblith, Deborah Kornblith, Carl Schuldies, Darryl Gibbs | Temple (1257) | Entered Mar 26 – Apr 2. Not on Baugh's Mar 19 list |
Source: Cross-reference of Exhibit B (Baugh list) and CRCAS crcas_caucusattendees table; SOS EX-003 voter roll (Exhibits G, I).
| Date/Time (UTC) | User | Action |
|---|---|---|
| Mar 11, 16:26 | Temple (1257) | Created account for Lindy Curry (user 1404). Curry then entered 43 records — the most of any user. |
| Mar 19, 04:21 | Temple (1257) | Created account "SUSAN BAKER." This account was never used for SD-27 data entry. |
| Mar 26, 23:01–23:08 | Temple (1257) | Modified SD-27 delegate allocation 3 times within 7 minutes. |
Source: CRCAS crcas_activitylog table (Exhibit G).
CaptureTime field on attendee records is the only timestamp available.Source: CRCAS database snapshots, April 3 and April 5, 2026 (Exhibit G).
Carol Baker (CRCAS user 1394, who entered 10 SD-27 records on March 12) is a separate individual from SD-27 Chair Susan Baker.
| Field | Carol Baker (User 1394) | Susan Baker (SD-27 Chair) |
|---|---|---|
| VoterID | 716203 | 708614 |
| Full Name | Carol E Baker | Susan Jeanne Baker |
| Address | 2975 S Argonne Ct, Aurora | 4910 S Bahama Ct, Aurora |
| Senate District | SD-28 | SD-27 |
| Birth Year | 1959 | Different |
Source: SOS EX-003 Master Voter List (Exhibit I).
| Field | Value |
|---|---|
| VoterID | 2956241 |
| Party | REP |
| Status | Active |
| Address | 4845 S Pagosa Cir, Aurora 80015 |
| Districts | SD-27 / HD-40 |
| Registered | 02/08/2016 |
Source: SOS EX-003 Master Voter List (Exhibit I).